Name | Certificate of Origin for export of coffee |
---|---|
Description | Coffee can only be exported if accompanied by the forms of certificates of origin duly endorsed and stamped by the National Directorate of External Trade (DNCE) |
Comments | Forms of certificates of origin follow ICO standards and serve as supporting documents that coffee exported from Timor-Leste was produced and, or processed in Timor-Leste, by a recognized company. |
Validity From | 2009-09-18 |
Validity To | 0002-12-10 |
Reference | Ministerial Diploma No. 01/2009 Of 18 September 2009 Certification Procedures For The Origin Of Café De Timor-Leste |
Technical Code | |
Measure Type | Certificate Requirement |
Agency | Ministry of Commerce and Industry (MCI) |
Legal Document | - Ministerial Diploma No. 01/2009 Of 18 September 2009 Certification Procedures For The Origin Of Café De Timor-Leste |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2023-05-21 07:32:23 |
Updated Datetime | 2024-02-05 01:46:19 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Certificate of Origin for export of coffee | Coffee can only be exported if accompanied by the forms of certificates of origin duly endorsed and stamped by the National Directorate of External Trade (DNCE) | Export |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 09 | COFFEE, TEA, MATÉ AND SPICES |
2 | 09011100 | Coffee, not roasted Not decaffeinated |
3 | 09011200 | Coffee, not roasted decaffeinated |
4 | 09012100 | Coffee, roasted, not decaffeinated, ground, Coffee, roasted, not decaffeinated, unground |
5 | 09012200 | Coffee, roasted, decaffeinated, ground, Coffee, roasted, decaffeinated, unground, Roasted coffee powder, decaffeinated |
6 | 09019000 | Husks, coffee, Skins, coffee |
7 | 09021000 | Dust, green tea, in packings not over 3 kg, Leaves, green tea, in packings not over 3 kg |
8 | 09022000 | Dust, green tea, in packings over 3 kg, Leaves, green tea, in packings over 3 kg |
9 | 09023000 | Dust, black tea, in packings not over 3 kg, Leaves, black tea, in packings not over 3 kg |
10 | 09024000 | Dust, black tea, in packings over 3 kg, Fermented tea leaves, green, exceeding 3 kg packings, Leaves, black tea, in packings over 3 kg |
11 | 09030000 | Mate, excluding tea or coffee-mate |
12 | 09041100 | Pepper, black, not crushed or ground, Pepper, white, not crushed or ground |
13 | 09041200 | Pepper Crushed or ground |
14 | 09042100 | Chillies, dried |
15 | 09042200 | Chilli powder, Chillies, crushed, Chillies, ground |
16 | 09051000 | Vanilla Neither crushed nor ground |
17 | 09052000 | Vanilla crushed or ground |
18 | 09061100 | Flowers, cinnarnon-tree, not crushed or ground, Fruit, cinnamon, not crushed or ground |
19 | 09061900 | Flowers, cassia tree, not crushed or ground, Fruit, cassia, not crushed or ground |
20 | 09062000 | Flowers, cassia-tree, crushed, Flowers, cassia-tree, ground, Flowers, cinnamon-tree, crushed, Flowers, cinnamon-tree, ground, Fruit, cassia, crushed, Fruit, cassia, ground, Fruit, cinnamon, fruit, crushed, Fruit, cinnamon, ground |
21 | 09071000 | Cloves Neither crushed nor ground |
22 | 09072000 | Cloves crushed or ground |
23 | 09081100 | Nutmeg Neither crushed nor ground |
24 | 09081200 | Nutmeg crushed or ground |
25 | 09082100 | Mace Neither crushed nor ground |
26 | 09082200 | Mace crushed or ground |
27 | 09083110 | Big Cardamon (Alaichi) |
28 | 09083120 | Small Cardamon (Sukumel) |
29 | 09083210 | Big Cardamon (Alaichi) Crushed or ground |
30 | 09083220 | Small Cardamon (Sukumel) Crushed or ground |
31 | 09092100 | Seeds of coriander Neither crushed nor ground |
32 | 09092200 | Seeds of coriander crushed or ground |
33 | 09093100 | Seeds of cumin Neither crushed nor ground |
34 | 09093200 | Seeds of cumin crushed or ground |
35 | 09096100 | Seeds of anise, badian, caraway or fennel; juniper berries Neither crushed nor ground |
36 | 09096200 | Seeds of anise, badian, caraway or fennel; juniper berries crushed or ground |
37 | 09101110 | Ginger Neither crushed nor ground Fresh |
38 | 09101190 | Ginger Neither crushed nor ground Other |
39 | 09101200 | Ginger,Crushed or ground |
40 | 09102000 | Saffron |
41 | 09103010 | Turmeric (curcuma) Fresh |
42 | 09103020 | Turmeric (curcuma) Dust or Powder |
43 | 09103090 | Turmeric (curcuma) Other |
44 | 09109100 | Five-spice powder, Paste, curry, Powder, curry |
45 | 09109910 | Fenugreek (Methi), Seeds, fenugreek(Methi) |
46 | 09109990 | Other spices, Leaves, bay, Seeds, ajwan, Seeds, celery, Seeds, dill, Thyme |
Super process
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.